Usage Statistics for farassoo-elevator.ir

Summary by Month
Generated 01-Jul-2025 04:30 +0330

Usage summary for farassoo-elevator.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 39 7 4 3 6 130 3 4 7 39
Jun 2025 146 20 27 10 630 13369 329 828 610 4398
May 2025 114 23 36 14 470 12340 451 1127 728 3563
Apr 2025 72 25 28 13 373 9558 402 853 768 2184
Mar 2025 147 23 49 12 381 10133 401 1519 731 4564
Feb 2025 153 22 40 10 249 7165 301 1125 623 4311
Jan 2025 78 17 18 9 287 7656 283 562 527 2445
Dec 2024 136 17 51 10 325 7576 337 1584 539 4231
Nov 2024 56 14 20 8 303 5849 250 605 445 1680
Oct 2024 129 12 69 6 265 5413 199 2149 385 4020
Sep 2024 26 12 10 6 243 4181 203 310 373 807
Aug 2024 17 11 8 5 249 4039 180 278 343 540
Totals 87409 3339 10944 6079 32782


Generated by Webalizer Version 2.23