Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2022 | 27 | 11 | 10 | 6 | 315 | 3296 | 168 | 270 | 291 | 675 |
May 2022 | 35 | 16 | 17 | 9 | 466 | 5361 | 296 | 536 | 523 | 1095 |
Apr 2022 | 43 | 18 | 20 | 9 | 495 | 6520 | 291 | 600 | 564 | 1309 |
Mar 2022 | 55 | 24 | 21 | 12 | 619 | 9678 | 378 | 677 | 746 | 1705 |
Feb 2022 | 46 | 32 | 21 | 15 | 339 | 4125 | 231 | 320 | 490 | 704 |
Jan 2022 | 45 | 32 | 19 | 15 | 661 | 8066 | 466 | 570 | 960 | 1372 |
Dec 2021 | 40 | 26 | 16 | 14 | 633 | 6348 | 443 | 484 | 802 | 1213 |
Nov 2021 | 52 | 30 | 20 | 17 | 729 | 10504 | 513 | 622 | 908 | 1581 |
Oct 2021 | 54 | 37 | 23 | 20 | 802 | 10061 | 621 | 699 | 1120 | 1634 |
Sep 2021 | 43 | 34 | 20 | 17 | 643 | 9300 | 539 | 608 | 1038 | 1305 |
Aug 2021 | 43 | 36 | 22 | 19 | 656 | 8301 | 608 | 703 | 1144 | 1336 |
Jul 2021 | 44 | 37 | 24 | 20 | 694 | 8171 | 641 | 744 | 1171 | 1392 |
Totals | 89731 | 5195 | 6833 | 9757 | 15321 | |||||
Generated by Webalizer Version 2.23 |