Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 38 | 32 | 16 | 15 | 446 | 4884 | 399 | 420 | 817 | 958 |
Dec 2020 | 44 | 35 | 19 | 18 | 712 | 6644 | 547 | 584 | 1053 | 1330 |
Nov 2020 | 35 | 32 | 20 | 16 | 473 | 8848 | 480 | 584 | 956 | 1037 |
Oct 2020 | 26 | 24 | 15 | 13 | 425 | 7289 | 415 | 494 | 761 | 835 |
Sep 2020 | 18 | 17 | 14 | 13 | 365 | 4054 | 407 | 428 | 519 | 548 |
Aug 2020 | 20 | 19 | 18 | 11 | 359 | 5221 | 369 | 565 | 599 | 620 |
Jul 2020 | 15 | 15 | 13 | 12 | 365 | 4066 | 396 | 415 | 487 | 493 |
Jun 2020 | 21 | 21 | 19 | 15 | 437 | 5370 | 471 | 588 | 656 | 658 |
May 2020 | 17 | 17 | 15 | 15 | 302 | 2925 | 307 | 315 | 351 | 351 |
Totals | 49301 | 3791 | 4393 | 6199 | 6830 | |||||
Generated by Webalizer Version 2.23 |